Microsoft has just published a new rush of Deals With Gold for Xbox One and Xbox 360, which will be available for you to take advantage of all week long.

Among the discounted games you can find many, many Bethesda titles for both the platforms, standalone or in bundles, and few others like Rise of the Tomb Raider, Deus Ex Mankind Divided and Just Cause 3.

Check the full list below:

Xbox One

  • Deus Ex: Mankind Divided – Digital Deluxe Edition | 80 percent | Gold
  • Deus Ex: Mankind Divided | 80 percent | Gold
  • Dishonored 2 | 50 percent | Publisher
  • Dishonored: Definitive Edition | 50 percent | Publisher
  • Dishonored: Death of the Outsider* | 33 percent | Publisher
  • Dishonored: Death of the Outsider Deluxe Bundle* | 50 percent | Publisher
  • Dishonored: The Complete Collection* | 60 percent | Publisher
  • Doom* | 25 percent | Publisher
  • Doom and Wolfenstein II Bundle* | 67 percent | Publisher
  • Fallout 4* | 50 percent | Publisher
  • Fallout 4: Season Pass* | 50 percent | Publisher
  • Fallout 4: Automatron* | 40 percent | Publisher
  • Fallout 4: Contraptions Workshop* | 40 percent | Publisher
  • Fallout 4: Far Harbor* | 40 percent | Publisher
  • Fallout 4: Game of the Year Edition* | 50 percent | Publisher
  • Fallout 4: Nuka-World* | 40 percent | Publisher
  • Fallout 4: Vault-Tec Workshop* | 40 percent | Publisher
  • Fallout 4: Wasteland Workshop* | 40 percent | Publisher
  • Forza Horizon 2: Car Pass | 80 percent | Publsiher
  • Forza Horizon 2: Storm Island | 75 percent | Publisher
  • Just Cause 3 | 80 percent | Gold
  • Life is Strange: Before the Storm Complete Season* | 60 percent | Gold
  • Mirror’s Edge Catalyst | 60 percent | Gold
  • Prey* | 50 percent | Publisher
  • Prey and Dishonored 2 Bundle* | 60 percent | Publisher
  • Prey: Digital Deluxe Edition* | 25 percent | Publisher
  • Rise of the Tomb Raider: 20 Year Celebration* | 75 percent | Gold
  • Skyrim: Special Edition and Fallout 4: Game of the Year Edition Bundle* | 50 percent | Publisher
  • The Elder Scrolls Online: Tamriel Unlimited* | 50 percent | Publisher
  • The Elder Scrolls Online: Summerset* | 25 percent | Publisher
  • The Elder Scrolls Online: Summerset – Collector’s Edition* | 25 percent | Publisher
  • The Elder Scrolls V: Skyrim – Special Edition* | 50 percent | Publisher
  • The Elder Scrolls V: Skyrim – Special Edition* | 50 percent | Gold
  • The Evil Within | 50 percent | Publisher
  • The Evil Within 2* | 60 percent | Publisher
  • The Evil Within Digital Bundle | 60 percent | Publisher
  • The Evil Within: Season Pass | 40 percent | Publisher
  • Wolfenstein II: The Freedom Chronicles* | 40 percent | Publisher
  • Wolfenstein II: The New Colossus* | 60 percent | Publisher
  • Wolfenstein II: The New Colossus – Digital Deluxe Edition* | 50 percent | Publisher
  • Wolfenstein: The New Order | 50 percent | Publisher
  • Wolfenstein: The Old Blood | 50 percent | Publisher
  • Wolfenstein: The Two-Pack* | 50 percent | Publisher

*Xbox One X Enhanced

Xbox 360

  • Fallout 3* | 50 percent | Spotlight
  • Fallout 3: Broken Steel* | 40 percent | Spotlight
  • Fallout 3: Mothership Zeta* | 40 percent | Spotlight
  • Fallout 3: Operation: Anchorage* | 40 percent | Spotlight
  • Fallout 3: Point Lookout* | 40 percent | Spotlight
  • Fallout 3: The Pitt* | 40 percent | Spotlight
  • Fallout New Vegas: Dead Money* | 40 percent | Spotlight
  • Fallout New Vegas: Honest Hearts* | 40 percent | Spotlight
  • Fallout New Vegas: Lonesome Road* | 40 percent | Spotlight
  • Fallout New Vegas: Old World Blues* | 40 percent | Spotlight
  • Fallout: New Vegas* | 50 percent | Spotlight
  • The Elder Scrolls IV: Oblivion – Knights of the Nine* | 40 percent | Spotlight
  • The Elder Scrolls IV: Oblivion – Shivering Isles* | 40 percent | Spotlight
  • Rise of the Tomb Raider | 70 percent | Gold